PV-Series
Pocket Scales Weighs in grams, ounces, pennyweight and troy ounces. |
Model | Cap. / Res. ( g ) | Cap. / Res. ( oz ) | Cap. / Res. ( ozt ) | Cap. / Res. ( dwt ) |
PV-60 | 60 / 0.01 g | 2.1 / 0.001 oz | 1.9 / 0.001 ozt | 38 / 0.01 dwt |
PV-100 | 100 / 0.1 g | 3.5 / 0.005 oz | 3 / 0.005 ozt | 77 / 0.1 dwt |
PV-200 | 200 / 0.1 g | 7 / 0.005 oz | 6 / 0.005 ozt | 128 / 0.1 dwt |
PV-500 | 500 / 0.1 g | 17.5 / 0.005 oz | 16 / 0.005 ozt | 320 / 0.1 dwt |
Accuracy: | |
Linearity: | ± two ( 2 ) display readability |
Sensitivity Drift: | ±50ppm/°C (10°C~35°C/50°F~95°F) |
Stabilization Time: | 3 seconds typically |
Repeatability: | ± two display readability |
Physical | |
Display Refresh: |
3 seconds typically |
Dimensions (in): |
3" W x 5.3" D x 0.8" H |
Pan Size: |
3.25" W x 3" D |
Operating Temp: |
5°C~35°C / 41°F~95 °F |
Carrying Weight: |
appr. 8 oz. |
Power: |
2 AAA size alkaline batteries (standard) |
Accessories (included): |
Calibration weights, 2 AAA size batteries, Vinyl carrying case. |